About This Service
- Fund supplier payments without utilizing existing CC limits
- Improve working capital availability
- Unsecured funding structure
- Faster access to business finance
- Strengthen supplier relationships through timely payments
- Support business expansion and inventory planning
- Preserve existing banking arrangements
- Improve cash flow management
- Flexible utilization based on business needs
Eligibility & Criteria
| Particulars | Details |
|---|---|
| Minimum Turnover | ₹40 Crore+ |
| Maximum Eligibility | Up to 30% of Annual Turnover |
| Facility Type | Unsecured OD-Type Facility |
| Tenure | 12 Months Renewable Limit |
| FD Requirement | 15% FD against secured portion (where applicable) |
| Existing Unsecured Loans | Deducted from eligible limit |
| Business Vintage | Preferably 3+ years operational history |
Strategic CFO Services
| Value Add Service | Benefit |
|---|---|
| Working Capital Analysis | Identify liquidity gaps |
| Funding Eligibility Assessment | Improve approval chances |
| Cash Flow Modelling | Better fund utilization |
| Supplier Payment Planning | Stronger vendor relationships |
| Lender Presentation Support | Faster approvals |
| Debt Structuring Advisory | Optimize financing costs |

